The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
2001 | GT | European Le Mans Series - GT |
2001 | GTS | European Le Mans Series - GTS |
2001 | LMP675 | European Le Mans Series - LMP675 |
2001 | LMP900 | European Le Mans Series - LMP900 |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | P.K. Sport Ltd./Ricardo | 101 | - | 19 | 17 | 26 | 25 | 14 | - |
2. | Paco Orti Racing | 86 | - | 14 | 14 | 20 | 19 | 19 | - |
3. | Freisinger Motorsports | 83 | /16/ | - | - | 30 | - | 21 | - |
4. | Harlow Motorsports | 75 | - | - | +11 | 24 | +15 | 25 | - |
5. | Alex Job Racing | 74 | 30 | 25 | 19 | - | - | - | /24/ |
6. | Sebah Automotive Ltd. | 73 | - | /+8/ | 10 | +13 | 21 | 13 | 16 |
7. | Seikel Motorsport | 71 | 19 | 17 | 13 | 22 | - | - | /18/ |
8. | BMW Motorsport | 61 | /24/ | +10 | 25 | - | - | - | 26 |
9. | Kyser Racing | 51 | 18 | 15 | - | - | - | - | /17/ |
10. | Cirtek Motorsport | 30 | 15 | - | - | - | - | 15 | - |
11. | Skea Racing International | 29 | - | p | - | 12 | 17 | p | - |
11. | Noel Del Bello Racing | 29 | - | 12 | p | 17 | - | p | - |
13. | Atomic Kitten Motorsport | 25 | - | - | - | 14 | p | +11 | p |
14. | Luc Alphand Adventures | 19 | - | - | - | 19 | - | - | - |
15. | Racing Engineering | 16 | - | - | - | +16 | - | - | - |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | RML | 124 | - | 25 | +19 | 30 | 25 | 25 | - |
2. | Konrad Team Saleen | 123 | 30 | 21 | 25 | 26 | 21 | /19/ | /26/ |
3. | Brookspeed | 41 | - | - | - | 24 | p | p | +17 |
4. | Konrad Motorsport | 40 | - | - | 21 | - | - | p | +19 |
5. | Cirtek Motorsport | 21 | - | - | - | - | - | 21 | - |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Didier Bonnet Racing | 76 | - | - | - | +30 | +21 | 25 | - |
1. | Dick Barbour Racing | 76 | - | +21 | 25 | - | - | - | 30 |
3. | Roock-KnightHawk Racing | 51 | +30 | - | 21 | - | - | - | /+22/ |
4. | Racing Organisation Course (ROC) | 44 | - | p | - | - | 25 | p | +19 |
5. | Rowan Racing | 25 | - | 25 | p | p | - | - | - |
Pos. | Team | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Johansson Racing | 115 | /22/ | 19 | 19 | +26 | 25 | - | 26 |
2. | Audi Sport North America | 80 | 30 | 25 | 25 | - | - | - | /30/ |
3. | Pescarolo Sport | 65 | +18 | 17 | - | 30 | - | - | - |
4. | Panoz Motorsport | 50 | /+17/ | 14 | 17 | - | - | - | 19 |
5. | Lanesra Racing | 46 | - | - | p | p | 21 | 25 | - |
6. | Westward Racing | 15 | - | 15 | - | - | - | - | - |
7. | Team Playstation | 12 | - | 12 | - | - | - | - | p |
8. | Team Ascari | 11 | - | 11 | - | - | - | - | - |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.