World Sports Racing Prototypes

The site dedicated to sportscar race results and chassis numbers histories is under construction.


2001 Drivers Makes Teams ELMS (info)

ELMS - final positions and tables


Year Group Official Championship Title
2001 GT European Le Mans Series - GT
2001 GTS European Le Mans Series - GTS
2001 LMP675 European Le Mans Series - LMP675
2001 LMP900 European Le Mans Series - LMP900

WSRP Home Page

2001 - European Le Mans Series - GT (group: GT)

Pos.TeamPoints1.2.3.4.5.6.7.
1. P.K. Sport Ltd./Ricardo 101 -1917262514-
2. Paco Orti Racing 86 -1414201919-
3. Freisinger Motorsports 83 /16/--30-21-
4. Harlow Motorsports 75 --+1124+1525-
5. Alex Job Racing 74 302519---/24/
6. Sebah Automotive Ltd. 73 -/+8/10+13211316
7. Seikel Motorsport 71 19171322--/18/
8. BMW Motorsport 61 /24/+1025---26
9. Kyser Racing 51 1815----/17/
10. Cirtek Motorsport 30 15----15-
11. Skea Racing International 29 -p-1217p-
11. Noel Del Bello Racing 29 -12p17-p-
13. Atomic Kitten Motorsport 25 ---14p+11p
14. Luc Alphand Adventures 19 ---19---
15. Racing Engineering 16 ---+16---

Top of page

2001 - European Le Mans Series - GTS (group: GTS)

Pos.TeamPoints1.2.3.4.5.6.7.
1. RML 124 -25+19302525-
2. Konrad Team Saleen 123 3021252621/19//26/
3. Brookspeed 41 ---24pp+17
4. Konrad Motorsport 40 --21--p+19
5. Cirtek Motorsport 21 -----21-

Top of page

2001 - European Le Mans Series - LMP675 (group: LMP675)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Didier Bonnet Racing 76 ---+30+2125-
1. Dick Barbour Racing 76 -+2125---30
3. Roock-KnightHawk Racing 51 +30-21---/+22/
4. Racing Organisation Course (ROC) 44 -p--25p+19
5. Rowan Racing 25 -25pp---

Top of page

2001 - European Le Mans Series - LMP900 (group: LMP900)

Pos.TeamPoints1.2.3.4.5.6.7.
1. Johansson Racing 115 /22/1919+2625-26
2. Audi Sport North America 80 302525---/30/
3. Pescarolo Sport 65 +1817-30---
4. Panoz Motorsport 50 /+17/1417---19
5. Lanesra Racing 46 --pp2125-
6. Westward Racing 15 -15-----
7. Team Playstation 12 -12----p
8. Team Ascari 11 -11-----

Top of page

Presented by WSRP Martin Krejci.
Last update: 2.10.2005