The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
2001 | GT | European Le Mans Series - GT |
2001 | GT_t | European Le Mans Series - GT Tyre Manufacturers |
2001 | GTS | European Le Mans Series - GTS |
2001 | GTS_t | European Le Mans Series - GTS Tyre Manufacturers |
2001 | LMP675 | European Le Mans Series - LMP675 |
2001 | LMP675_eng | European Le Mans Series - LMP675 Engine Manufacturers |
2001 | LMP675_t | European Le Mans Series - LMP675 Tyre Manufacturers |
2001 | LMP900 | European Le Mans Series - LMP900 |
2001 | LMP900_eng | European Le Mans Series - LMP900 Engine Manufacturers |
2001 | LMP900_t | European Le Mans Series - LMP900 Tyre Manufacturers |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Porsche | 135 | 30 | 25 | /21/ | 30 | 25 | 25 | /21/ |
2. | BMW | 65 | /24/ | +10 | 25 | - | - | - | 30 |
3. | Chevrolet | 25 | + | - | - | 14 | p | +11 | p |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Dunlop | 111 | /+10/ | 19 | 17 | 25 | 25 | 25 | /12/ |
2. | Yokohama | 111 | /22/ | 17 | 13 | 30 | - | 21 | 30 |
3. | Michelin | 80 | 30 | 25 | 25 | - | - | - | /26/ |
4. | Avon | 31 | - | +8 | 10 | 13 | {21} | - | - |
5. | Pirelli | 19 | - | - | - | 19 | - | - | - |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Saleen | 135 | 30 | 25 | 25 | 30 | 25 | /25/ | /26/ |
2. | Porsche | 63 | - | - | 21 | - | 21 | 21 | - |
3. | Chrysler | 48 | /22/ | - | - | 24 | p | p | 24 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Dunlop | 131 | /22/ | 25 | /21/ | 30 | 25 | 25 | 26 |
2. | Goodyear | 102 | 30 | 21 | 25 | 26 | p | - | /30/ |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Reynard | 101 | - | +21 | 25 | - | 25 | p | 30 |
2. | Debora | 71 | - | - | - | +30 | +21 | 25 | - |
3. | Lola | 51 | +30 | - | 21 | - | - | - | /26/ |
4. | Pilbeam | 45 | - | 25 | p | p | - | - | +20 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Mader | 76 | - | - | - | +30 | +21 | 25 | - |
1. | Judd | 76 | - | +21 | 25 | - | - | - | 30 |
3. | Nissan | 51 | +30 | - | 21 | p | - | - | /26/ |
4. | VW | 44 | - | p | - | - | 25 | p | +19 |
5. | Renault | 25 | - | 25 | - | - | - | - | - |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Avon | 131 | 30 | 25 | 21 | +30 | /+21/ | 25 | /26/ |
2. | Goodyear | 76 | - | 21 | 25 | - | - | - | 30 |
3. | Michelin | 44 | - | p | - | - | 25 | p | +19 |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Audi | 131 | 30 | 25 | 25 | +26 | 25 | - | /30/ |
2. | Panoz | 97 | /+17/ | 15 | 17 | p | 21 | 25 | 19 |
3. | Courage | 65 | +18 | 17 | - | 30 | - | - | - |
4. | Chrysler | 12 | - | 12 | - | - | - | - | p |
5. | Ascari | 11 | - | +11 | - | - | - | - | - |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Audi | 131 | 30 | 25 | 25 | 26 | 25 | - | /30/ |
2. | Elan | 97 | /+17/ | 15 | 17 | p | 21 | 25 | 19 |
3. | Peugeot | 65 | +18 | 17 | - | 30 | - | - | - |
4. | Judd | 31 | 20 | +11 | - | - | p | - | : |
5. | Chrysler | 12 | - | 12 | - | - | - | - | p |
Pos. | Make | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|
1. | Michelin | 135 | 30 | 25 | 25 | 30 | 25 | - | /30/ |
2. | Avon | 61 | - | 15 | p | p | 21 | 25 | - |
3. | Goodyear | 31 | 20 | +11 | - | - | - | - | /+18/ |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.