The site dedicated to sportscar race results and chassis numbers histories is under construction.
Year | Group | Official Championship Title |
---|---|---|
2001 | GT | European Le Mans Series - GT |
2001 | GTS | European Le Mans Series - GTS |
2001 | LMP675 | European Le Mans Series - LMP675 |
2001 | LMP900 | European Le Mans Series - LMP900 |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mike Youles (GB) | Porsche 996 GT3-RS | 97 | - | 19 | +15 | 26 | 25 | 12 | - |
1. | Robin Liddell (GB) | Porsche 996 GT3-RS | 97 | - | 19 | +15 | 26 | 25 | 12 | - |
3. | Paco Orti (E) | Porsche 996 GT3-R | 86 | + | 14 | 14 | 20 | 19 | 19 | - |
4. | Piers Masarati (GB) | Porsche 996 GT3-R / 996 GT3-RS | 80 | - | +11 | 17 | 26 | 12 | 14 | - |
5. | Terry Rymer (GB) | Porsche 996 GT3-R | 74 | - | - | +11 | 25 | +13 | 25 | - |
6. | Gavin Pickering (GB) | Porsche 996 GT3-R | 73 | 15 | - | - | 24 | +15 | 17 | - |
6. | Stephen Earle (USA) | Porsche 996 GT3-R / 996 GT3-RS | 73 | /+13/ | /+8/ | 10 | +13 | 21 | 13 | 16 |
8. | Sascha Maassen (D) | Porsche 996 GT3-RS | 67 | 30 | 25 | 12 | - | - | - | /24/ |
8. | Lucas Lühr (D) | Porsche 996 GT3-RS | 67 | 30 | 25 | 12 | - | - | - | /24/ |
10. | Randy Pobst (USA) | Porsche 996 GT3-RS | 66 | 26 | 21 | 19 | - | - | - | /20/ |
11. | Bart Hayden (GB) | Porsche 996 GT3-R | 63 | - | + | - | +13 | 21 | 13 | 16 |
12. | Dirk Müller (D) | BMW M3 GTR / M3 GTR E46 | 62 | /+12/ | +9 | 26 | - | - | - | 27 |
13. | Jörg Müller (D) | BMW M3 GTR | 57 | /24/ | +10 | 21 | - | - | - | 26 |
13. | Fredrik Ekblom (S) | BMW M3 GTR / M3 GTR E46 | 57 | /+12/ | +10 | 25 | - | - | - | 22 |
15. | Wolfgang Kaufmann (D) | Porsche 996 GT3-R / 996 GT3-RS | 56 | 16 | - | - | - | 20 | 20 | - |
15. | Adam Simmons (GB) | Porsche 996 GT3-R | 56 | - | - | p | 24 | +15 | 17 | - |
17. | J.J. Lehto (SF) | BMW M3 GTR | 55 | 24 | +10 | 21 | - | - | - | /22/ |
18. | Romain Dumas (F) | Porsche 996 GT3-RS | 51 | - | - | - | 30 | - | 21 | - |
19. | Emmanuel Collard (F) | Porsche 996 GT3-RS | 49 | 30 | - | 19 | - | - | - | - |
20. | Johnny Mowlem (GB) | Porsche 996 GT3-RS / 996 GT3-R | 48 | ns | 17 | - | +12 | - | p | 19 |
20. | Jesús Diez de Villarroel (E) | Porsche 996 GT3-R | 48 | - | 14 | 14 | 20 | - | - | - |
20. | Tony Burgess (CDN) | Porsche 996 GT3-RS | 48 | - | 17 | 13 | - | - | - | 18 |
23. | Christian Menzel (D) | Porsche 996 GT3-RS | 47 | 26 | 21 | - | - | - | - | /20/ |
23. | Magnus Wallinder (S) | Porsche 996 GT3-RS / 996 GT3-R | 47 | - | - | - | 22 | - | 25 | - |
25. | Mark Humphrey (GB) | Porsche 996 GT3-R | 46 | - | +11 | 17 | 18 | - | - | - |
26. | Xavier Pompidou (F) | Porsche 996 GT3-RS / 996 GT3-R | 45 | - | - | - | 30 | - | 15 | - |
27. | Hugh Hayden (GB) | Porsche 996 GT3-R | 39 | - | p | 10 | +13 | - | - | 16 |
28. | Geoff Lister (GB) | Porsche 996 GT3-RS / 996 GT3-R | 35 | - | - | - | 22 | +13 | - | - |
29. | Bernardo Sá Nogueira (P) | Porsche 996 GT3-R | 34 | - | - | - | 20 | +14 | - | - |
30. | Kye Wankum (CDN) | Porsche 996 GT3-R | 33 | 18 | 15 | - | - | - | - | /17/ |
30. | Joe Foster (USA) | Porsche 996 GT3-R | 33 | 18 | 15 | - | - | - | - | /17/ |
32. | Gabrio Rosa (I) | Porsche 996 GT3-RS | 32 | 19 | 13 | - | - | - | - | - |
33. | Nigel Rata (GB) | Porsche 996 GT3-R | 30 | - | - | - | 16 | +14 | p | - |
33. | Thomas Jacobitsch (A) | Porsche 996 GT3-R | 30 | - | - | - | 16 | +14 | - | - |
35. | Richard Dean (GB) | Porsche 996 GT3-R | 29 | - | - | - | +12 | 17 | p | - |
35. | Patrick Caternet (F) | Porsche 996 GT3-R | 29 | - | 12 | p | 17 | - | p | - |
37. | Roger Walters (GB) | Chevrolet Corvette C5 | 26 | - | - | - | 15 | p | +11 | p |
38. | Manuel Mello-Breyner (P) | Porsche 996 GT3-RS | 22 | - | - | - | 22 | - | - | - |
39. | Cyril Chateau (F) | Porsche 996 GT3-RS | 21 | - | - | - | - | - | 21 | - |
40. | Luis Marques (F) | Porsche 996 GT3-R | 19 | - | - | - | 19 | - | - | - |
40. | Luc Alphand (F) | Porsche 996 GT3-R | 19 | - | - | - | 19 | - | - | - |
42. | Fred Moss (GB) | Porsche 996 GT3-R | 18 | - | - | - | 18 | - | - | - |
42. | Basil Demeroutis (GB) | Porsche 996 GT3-R | 18 | - | - | - | 18 | - | - | - |
44. | Sylvain Noël (F) | Porsche 996 GT3-R | 17 | - | - | - | 17 | - | - | - |
44. | Giovanni Anapoli (I) | Porsche 996 GT3-R | 17 | - | - | - | - | 17 | - | - |
44. | Dirk Schoysman (B) | Porsche 996 GT3-R | 17 | - | - | - | 17 | - | - | - |
47. | John Sheldon (GB) | Porsche 996 GT3-R | 16 | - | - | - | 16 | - | p | - |
48. | Tom Bellamy (GB) | Chevrolet Corvette C5 | 15 | - | - | - | 15 | p | + | p |
48. | Tony Littlejohn (GB) | Porsche 996 GT3-R | 15 | - | - | - | - | - | 15 | - |
50. | Andres Vilarino (E) | Porsche 996 GT3-R | 14 | - | - | - | +14 | - | - | - |
50. | Maurizio Possumato (I) | Porsche 996 GT3-R | 14 | - | - | - | - | - | 14 | - |
50. | Luca Riccitelli (I) | Porsche 996 GT3-R | 14 | p | - | - | +14 | - | - | - |
50. | Ni Amorim (P) | Porsche 996 GT3-R | 14 | - | - | - | +14 | - | - | - |
54. | Max Cohen-Olivar (MOR) | Porsche 996 GT3-RS | 13 | - | - | 13 | - | - | - | - |
54. | Luca Drudi (I) | Porsche 996 GT3-RS | 13 | - | 13 | - | - | - | - | - |
56. | Marc Sourd (F) | Porsche 996 GT3-R | 12 | - | 12 | - | - | - | p | - |
56. | Georges Forgeois (F) | Porsche 996 GT3-R | 12 | - | 12 | - | - | - | - | - |
58. | Stephen Watson (ZA) | Porsche 996 GT3-R | 11 | - | - | +11 | - | - | - | - |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ian McKellar (GB) | Saleen S7-R Ford | 128 | - | 25 | +20 | 30 | 26 | 27 | - |
2. | Franz Konrad (A) | Saleen S7-R Ford | 122 | 30 | 21 | 25 | 27 | - | 19 | /26/ |
3. | Walter Brun (CH) | Saleen S7-R Ford | 89 | - | - | 25 | 26 | - | 19 | +19 |
4. | Bruno Lambert (B) | Saleen S7-R Ford | 80 | - | 25 | + | 30 | 25 | p | - |
5. | Charles Slater (USA) | Saleen S7-R / Porsche 911 GT2 | 73 | p | - | - | 26 | 21 | - | 26 |
6. | Chris Goodwin (GB) | Saleen S7-R Ford | 55 | - | - | - | 30 | - | 25 | - |
7. | Oliver Gavin (GB) | Saleen S7-R Ford | 52 | 30 | 22 | p | - | - | - | /22/ |
8. | Toni Seiler (CH) | Saleen S7-R Ford | 44 | - | - | 25 | - | - | - | +19 |
9. | Maciej Stanco (PL) | Porsche 911 GT2 | 42 | - | - | 21 | - | 21 | p | - |
10. | Tiago Monteiro (P) | Chrysler Viper GTS-R | 24 | - | - | - | 24 | - | - | - |
10. | Bobby Verdon-Roe (GB) | Chrysler Viper GTS-R | 24 | - | - | - | 24 | - | - | - |
10. | Pedro Mello-Breyner (P) | Chrysler Viper GTS-R | 24 | - | - | - | 24 | - | - | - |
13. | Charlie Cox (AUS) | Porsche 911 GT2 | 21 | - | - | - | - | - | 21 | - |
13. | Bernardo Sá Nogueira (P) | Porsche 911 GT2 | 21 | - | - | 21 | - | - | - | - |
13. | Stephen Stokoe (GB) | Porsche 911 GT2 | 21 | - | - | - | - | - | 21 | - |
13. | Robert Schirle (GB) | Porsche 911 GT2 | 21 | - | - | - | - | - | 21 | - |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Didier de Radigues (B) | Reynard 01Q Judd | 73 | - | +22 | 26 | - | - | - | 25 |
2. | David Dussau (F) | Debora LMP200 BMW | 52 | - | - | - | +31 | +21 | p | - |
3. | Jordi Gene (E) | Reynard 2KQ VW | 46 | - | - | - | - | 26 | p | +20 |
4. | Mel Hawkins (USA) | Lola B2K/40 Nissan | 43 | + | - | 21 | - | - | - | +22 |
5. | François Jakubowski (F) | Debora LMP200 BMW | 26 | - | - | - | - | p | 26 | - |
6. | Xavier Bich (F) | Debora LMP200 BMW | 25 | - | - | - | + | - | 25 | - |
6. | Warren Carway (GB) | Pilbeam MP84 Nissan | 25 | - | 25 | p | p | - | - | - |
6. | Martin O'Connell (GB) | Pilbeam MP84 Nissan | 25 | - | 25 | p | p | - | - | - |
6. | Christophe Pillon (CH) | Reynard 2KQ VW | 25 | - | - | - | - | 25 | p | - |
6. | Eric van de Poele (B) | Reynard 01Q Judd | 25 | - | + | 25 | - | - | - | - |
11. | Earl Goddard (ZA) | Reynard 01Q / Lola B2K/40 | 21 | - | - | 21 | - | - | - | {24} |
11. | Guillaume Gomez (F) | Debora LMP200 BMW | 21 | - | - | - | + | +21 | p | - |
11. | Tomas Saldana (E) | Lola B2K/40 Nissan | 21 | - | - | 21 | - | - | - | - |
Pos. | Driver | Car | Points | 1. | 2. | 3. | 4. | 5. | 6. | 7. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Stefan Johansson (S) | Audi R8 | 123 | /22/ | 19 | 21 | +28 | 28 | - | 27 |
2. | Rinaldo Capello (I) | Audi R8 | 84 | 32 | 26 | 26 | - | - | - | + |
3. | Tom Kristensen (DK) | Audi R8 | 82 | 28 | 28 | 26 | - | - | - | + |
4. | Patrick Lemarié (F) | Audi R8 / Ascari A410 | 80 | - | ns | - | +27 | 26 | - | 27 |
5. | Emanuele Pirro (I) | Audi R8 | 76 | /27/ | 21 | 23 | - | - | - | 32 |
5. | Frank Biela (D) | Audi R8 | 76 | /27/ | 22 | 22 | - | - | - | 32 |
7. | Jean-Christophe Boullion (F) | Courage C60 Peugeot | 66 | +18 | 17 | - | 31 | - | - | - |
7. | Laurent Redon (F) | Courage C60 Peugeot | 66 | +18 | 17 | - | 31 | - | - | - |
9. | Guy Smith (GB) | Audi R8 | 61 | 23 | 19 | 19 | - | - | - | - |
10. | Jan Magnussen (DK) | Panoz LMP07 / LMP-1 Roadster S | 47 | + | 13 | +15 | - | - | - | 19 |
11. | David Brabham (AUS) | Panoz LMP07 / LMP-1 Roadster S | 33 | + | 13 | + | - | - | - | 20 |
12. | Boris Derichebourg (F) | Courage C60 Peugeot | 31 | - | - | - | 31 | - | - | - |
12. | Klaus Graf (D) | Panoz LMP07 / LMP-1 Roadster S | 31 | + | 14 | 17 | - | - | - | + |
14. | Tom Coronel (NL) | Audi R8 | 28 | - | - | - | +28 | - | - | - |
14. | Gary Formato (ZA) | Panoz LMP-1 Roadster S Elan | 28 | - | - | - | - | - | 25 | - |
16. | Richard Dean (GB) | Panoz LMP-1 Roadster S Elan | 26 | - | - | - | - | - | 26 | - |
17. | Jaroslav Jani (CZ) | Panoz LMP-1 Roadster S Elan | 21 | - | - | - | - | 21 | - | - |
17. | Tomá Enge (CZ) | Panoz LMP-1 Roadster S Elan | 21 | - | - | - | - | 21 | - | - |
19. | Franck Lagorce (F) | Panoz LMP07 / LMP-1 Roadster S | 17 | - | - | 17 | - | - | - | + |
20. | Peter Boss (USA) | Panoz LMP-1 Roadster S Elan | 15 | - | 15 | - | - | - | - | - |
20. | Jay Cochran (USA) | Panoz LMP-1 Roadster S Elan | 15 | - | 15 | - | - | - | - | - |
22. | Gaulter Salles (BR) | Panoz LMP07 Elan | 14 | + | 14 | - | - | - | - | - |
23. | Olivier Beretta (MC) | Chrysler LMP | 12 | - | 12 | - | - | - | - | p |
23. | Yannick Dalmas (F) | Chrysler LMP | 12 | - | 12 | - | - | - | - | p |
25. | Werner Lupberger (ZA) | Ascari A410 Judd | 11 | - | +11 | - | - | - | - | - |
© 1997-2005 WSRP
All information contained in this website belongs to it's original author. Any kind of reproduction, in whole or in part is expressly forbidden without the consent of the author. If you want to use this information, please contact Martin Krejci.
This information is gathered from various sources. It is used in good faith for informative purposes only.