The site dedicated to sportscar race results and chassis numbers histories is under construction.
Round | Date | Race | State | Practiced | Started | Classified |
---|---|---|---|---|---|---|
1 | 9.1.1994 | Daytona Test | USA | 32 | 32 | |
2 | 22.1.1994 | Mil Milhas Brasileiras | BR | 66 | ||
3 | 8.5.1994 | Spa | B | |||
4 | 8.5.1994 | Le Mans Test | F | 35 | 35 | |
5 | 19.6.1994 | 24 h Le Mans | F | 51 | 48 | 18 |
6 | 3.7.1994 | 500 km Suzuka | J | |||
7 | 24.7.1994 | 24 h Tokachi | J | |||
8 | 24.7.1994 | 24 h Spa | B | 44 | 21 | |
9 | 31.10.1994 | 6 h Vallelunga | I |
Non Championship Races | Round: 1 |
---|
Daytona Tests, Daytona International Speedway | Date: 9.1.1994 |
---|
Practiced: | 32 | |
Classified: | 32 |
Circuit length: 5,729 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 76 | Johnny O'Connell (USA) | Nissan 300ZX 005 | Cunningham Racing | 0:01:46,703 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 44 | Fermin Velez (E) | Spice WSC94 Chevrolet | Scandia Motorsports | 0:01:48,556 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 75 | xxx | Nissan 300ZX 007 | Cunningham Racing | 0:01:49,157 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 45 | xxx | Kudzu DG-2 Buick | Scandia Motorsports | 0:01:50,531 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2 | xxx | Spice AK93 Oldsmobile | Brix Racing | 0:01:50,559 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 63 | xxx | Kudzu DG-3 Mazda 006 | Downing/Atlanta | 0:01:53,920 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 71 | xxx | Oldsmobile Cutlass | Churchill Transport | 0:01:54,650 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 35 | xxx | Chevrolet Camaro | Bill McDill | 0:01:56,364 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 94 | Ken Wilden (CDN) | Chevrolet Corvette | Morrison Motorsports | 0:01:57,341 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 72 | xxx | Porsche 911 Turbo WPOAA296XMS480188 | Champion Porsche/H H Brown | 0:01:57,541 | GTS | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 47 | George Fouché (ZA) Stephen Watson (ZA) Hilton Cowie (ZA) | Lotus Esprit S300 | Chamberlain Engineering | 0:01:58,470 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 02 | Joe Varde (USA) | Porsche 911 Carrera RSR 108 | Rohr Corporation | 0:01:58,738 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | xxx | Mazda RX-7 | 0:01:58,813 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 48 | Thorkild Thyrring (DK) | Lotus Esprit S300 | Chamberlain Engineering | 0:01:58,987 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 01 | Harald Grohs (D) Bernd Mayländer (D) | Porsche 911 Carrera RSR 079 | Rohr Corporation | 0:02:00,271 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 93 | Del Percilla (USA) | Chevrolet Corvette | Morrison Motorsports | 0:02:00,776 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 25 | xxx | Oldsmobile Cutlass | Kreider Racing, Inc. | 0:02:01,057 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 26 | xxx | Porsche 911 AJR911GT1 | Alex Job Racing | 0:02:02,595 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | xxx | Tiga GT286 Spyder Mazda 325 | Tony Kester | 0:02:02,779 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 96 | Butch Leitzinger (USA) Zak Brown (USA) | Nissan 240SX | John Mirro | 0:02:04,032 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 50 | Bob Hundredmark (USA) | Chevrolet Camaro | 0:02:04,606 | GTS | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 58 | Mycroft Karos (USA) Ron Kerr (USA) Bill Mueller (USA) | Porsche 911 | 0:02:04,924 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 19 | Don Gottlieb (USA) Linda Pobst (USA) Margy Eatwell (USA) Tami Rai Busby (USA) | Porsche 944 | Champion Porsche/Leigh Miller Racing | 0:02:05,278 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 21 | Joaquin DeSoto (USA) Matt Connally (USA) Al Villamil (USA) Jeffrey Pattinson (GB) | Chevrolet Camaro | Kent Painter | 0:02:05,971 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 73 | Stephen Hynes (USA) | Porsche 911 Carrera RSR JLE 001 | Jack Lewis Enterprises | 0:02:07,500 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 40 | xxx | Nissan Skyline GT-R | Nissan Motorsports | 0:02:10,893 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 57 | Brian Richards (USA) | Nissan 240SX | Kryderacing | 0:02:11,771 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 16 | Mark Shoman (USA) | Spice DR-3 Ferrari | Dyson Racing | 0:02:12,391 | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 29 | Tami Rai Busby (USA) Fred Baker, Jr. (USA) Roger Schramm (USA) Don Gottlieb (USA) | Porsche 968 | Leigh Miller Racing | 0:02:15,062 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 07 | xxx | Porsche 968 Turbo | Commercial Motorsports | 0:02:16,218 | GTU | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 08 | Harry Hatch (CDN) Rick Bye (CDN) Raymond David (CDN) Ludwig Heimrath, Jr. (CDN) | Porsche 944 | 0:02:16,613 | GTU | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 33 | Lambert McLaurin (USA) | Mazda RX-7 | 0:02:19,494 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In entry list: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | xxx | Tiga DBIV Buick GT286-321 | Bobby Brown Racing | WSC | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | xxx | Nissan 300ZX | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | xxx | Spice SC89 Chevrolet | WSC | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mike Sheehan (USA) | Ferrari 288 GTO | European Auto Sales | GTU | . |
Non Championship Races | Round: 2 |
---|
Brazilian 1000 Miles, Interlagos | Date: 22.1.1994 |
---|
Started: | 66 |
Circuit length: | Race distance: 1603,808 km | Winner's average speed: 133,511 km/h |
Fastest lap: | Christian Fittipaldi | No. 7 | Porsche 911 Carrera RSR | 1:43,44 | 150,554 km/h |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Christian Fittipaldi (BR) Wilson Fittipaldi (BR) | Porsche 911 Carrera RSR | Roock Racing | 372 | 12:03:12,176 | 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Antônio Hermann (BR) Franz Konrad (A) Mikael Gustavsson (B) | Porsche 911 GT Le Mans | 368 | 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | - | Maurizio Sandro Sala (BR) Örnulf Wirdheim (S) André Lara-Resende (BR) | Porsche 911 RSR | Konrad Motorsport | 361 | 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | - | Nelson Piquet (BR) Johnny Cecotto (YV) Ingo Hoffmann (BR) | BMW M3 GTR | 361 | 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 17 | Andre Ribeiro Valmir Benavides (BR) | BMW 525i | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | - | Almir Donato (BR) Luiz Cerchiai Fausto Resende | Aldee - Volkswagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | - | Camilo Cristófaro, Jr. Jose Camilo Americo Beritni | Chevrolet Opala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | - | Robby Perez Mario Dalicane Tadeu Kowalczur | Passat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | - | Joao Mika Suzane Carvalho Julio Machado | Voyage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | - | Dudu Pimenta Camilo Cristófaro, Jr. Jose Barreiro | Omega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | - | Claus Heitkotter Walter Travaglini (BR) Eduardo H. Mello (BR) | Escort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | - | Roman Kowalczur Placio Iglesias Astolfo Macedo | Aldee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | - | Sergio Di Genova Walter Garcia Neto Eduardo Silva Garroux (BR) | Chevrolet Opala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | - | Tony Kanaan (BR) Ênio di Bonito (BR) Renee Vanucci | Chevrolet Opala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | - | Humberto Guerra Djair Guerra Gilberto Caspar | Aldee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | - | Flavio Cabral Claudio Gontijo Mauricio Slavieiro | BMW 325i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | - | Guilherme Caspar Validr Guerra Gustavo Canovas | Voyage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | - | Joao Adibe Marques Fábio Murari (BR) | Aldee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | - | Denisio Casarini Jose Casarini Daniele Molinari | Mustang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | - | Antonio Oliveira Hélio Saraiva (BR) Edo Lemos | Yoyage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not finish: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Rubens Barrichello (BR) Raul Boesel (BR) Rudiger Schmidt | Ford Escort Cosworth | Transmission | 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Paulo Judice Andreas Mattheis (BR) | Opel Omega | Engine | 3. |
Non Championship Races | Round: 3 |
---|
Spa-Francorchamps | Date: 8.5.1994 |
---|
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | - | Dieudonné | Ferrari F40 LM 88520 | Jean Blaton |
Non Championship Races | Round: 4 |
---|
Test Session, Le Mans | Date: 8.5.1994 |
---|
Practiced: | 35 | |
Classified: | 35 |
Circuit length: 13,600 km | Race distance: | Winner's average speed: |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | Lionel Robert (F) Pascal Fabre (F) Philippe Olczyk (B) | Courage C32LM Porsche 011 | Courage Competition | 0:03:47,440 | 1. | LMP1/C90 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2 | Lionel Robert (F) Pierre-Henri Raphanel (F) Henri Pescarolo (F) | Courage C32LM Porsche 013 | Courage Competition | 0:03:51,760 | 2. | LMP1/C90 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Hans-Joachim Stuck (D) Mauro Baldi (I) Thierry Boutsen (B) | Dauer Porsche 962 LM GT002 (173) | Le Mans Porsche Team | 0:03:52,320 | 1. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 21 | Stéphane Ortelli (F) Patrick Gonin (F) Jean-François Yvon (F) | WR LM93 Peugeot 93-001 | Welter Racing | 0:04:00,140 | 1. | LMP2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 34 | Eric Hélary (F) Jean-Pierre Malcher (F) | Bugatti EB110 SS 086 | Michel Hommell | 0:04:12,780 | 2. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 44 | Michel Ferté (F) Jacques Tropenat (F) Laurent Lécuyer (CH) | Venturi 600 LM | BBA Competition | 0:04:14,320 | 3. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 33 | Dominique Dupuy (F) | Porsche 911 Turbo S LM | Société Larbre Compétition | 0:04:16,800 | 4. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | Olivier Couvreur (F) | Sauber SHS C6 BMW 82-C6-02 | Roland Bassaler | 0:04:18,550 | 3. | LMP1/C90 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 6 | Jun Harada (J) | Porsche 962 C GTi 203 | ADA Engineering | 0:04:18,950 | 4. | LMP1/C90 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 31 | Rocky Agusta (I) Luigi Taverna (I) | Venturi 600 LM | Agusta Racing Team | 0:04:19,720 | 5. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 61 | Andreas Fuchs (D) David Kennedy (IRL) | Lotus Esprit S300 | Lotus Sport/Chamberlain Engineering | 0:04:21,200 | 1. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 64 | Oscar Larrauri (RA) Fabio Mancini (I) Roland Asch (D) Luca Sartori (I) | Ferrari 348 GTC 98997 | Ferrari Club Italia | 0:04:21,420 | 2. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 43 | xxx | Venturi 600 LM | JCB Racing | 0:04:24,380 | 6. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5 | Derek Bell (GB) | Kremer K8 Porsche 07SP | Gulf Oil Racing | 0:04:24,930 | 5. | LMP1/C90 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 30 | Patrick Camus (F) | Venturi 600 LM | BBA Compétition | 0:04:25,070 | 7. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 50 | Pierre Yver (F) | Porsche 911 Carrera RSR | Société Larbre Compétition | 0:04:25,230 | 3. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 49 | Jacques Laffite (F) | Porsche 911 Carrera RSR | Porsche Flymo Mobil Alméras | 0:04:25,510 | 4. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 66 | xxx | Porsche 911 Carrera RSR | Erik Henriksen | 0:04:27,680 | 5. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 20 | Bruno Miot (F) | Debora LMP294 Alfa Romeo C393-01 | Didier Bonnet | 0:04:27,920 | 2. | LMP2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 47 | xxx | Honda NSX | Kremer Honda Racing | 0:04:28,070 | 6. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 56 | xxx | Porsche 911 | Elf Haberthur Racing | 0:04:29,130 | 7. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 48 | xxx | Honda NSX | Kremer Honda Racing | 0:04:29,840 | 8. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 59 | Dirk Layer (USA) Antônio Hermann (BR) | Porsche 911 Carrera RSR 3.8 | Konrad Motorsport | 0:04:32,680 | 9. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 65 | Bernard Chauvin (F) | Venturi 400 GTR | Agusta Racing Team | 0:04:33,290 | 10. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 71 | xxx | Porsche 911 Carrera RSR | Konrad Motorsport | 0:04:35,270 | 11. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 70 | xxx | Porsche 911 Carrera RS | Mühlbauer Motorsport | 0:04:35,480 | 12. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 68 | xxx | Venturi 400 GTR | Agusta Racing Team | 0:04:37,440 | 13. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 57 | xxx | Ferrari 348 GTC | Repsol Ferrari España | 0:04:37,710 | 14. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 67 | xxx | Porsche 911 Carrera 2 | Patrick Boirdon | 0:04:41,380 | 15. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 69 | xxx | Porsche 911 Carrera RSR S3 | Guy Chotard | 0:04:46,220 | 16. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 40 | René Arnoux (F) Claude Ballot-Léna (F) Emmanuel Collard (F) | Dodge Viper | Rent-a-Car Racing Team | 0:04:45,230 | 8. | GT1 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 52 | xxx | Porsche 911 Carrera RSR | Société Larbre Compétition | 0:04:50,350 | 17. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 46 | Eric Duhamel (F) Philippe Favre (CH) Kazuo Shimizu (J) | Honda NSX | Kremer Honda Racing | 0:04:56,640 | 18. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 58 | xxx | Porsche 968 Turbo RS WPOZZZ96ZNS820065 | Seikel Motorsport | 0:06:05,990 | 19. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 54 | xxx | Callaway Corvette 001 | Callaway Sport Inc. | 0:08:57,060 | 20. | GT2 | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Did not practice: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | xxx | ALD 06 BMW C2/06 | Stealth Engineering/SBF | LMP1/C90 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | xxx | Alpine A610 Renault 1 | Société Legeay Sports Mécanique | GT2 | . |
Non Championship Races | Round: 5 |
---|
24 Heures du Mans, Circuit de la Sarthe, Le Mans | Date: 19.6.1994 |
---|
Practiced: | 51 | (LMP1/C90 - 9, LMP2 - 4, GT1 - 12, GT2 - 22, IMSA GTS - 3) |
Started: | 48 | (LMP1/C90 - 9, LMP2 - 4, GT1 - 11, GT2 - 21, IMSA GTS - 3) |
Classified: | 18 | (LMP1/C90 - 4, LMP2 - 0, GT1 - 3, GT2 - 9, IMSA GTS - 2) |
Circuit length: 13,600 km | Race distance: 4685,701 km | Winner's average speed: 195,238 km/h | Attendance: 140000 |
Fastest lap: | Thierry Boutsen | No. 35 | Dauer Porsche 962 LM | 3:52,54 | 210,544 km/h | (lap 243) |
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | Mauro Baldi (I) Yannick Dalmas (F) Hurley Haywood (USA) | Dauer Porsche 962 LM GT003 (176) | Le Mans Porsche Team | 345 | 23:57:33,410 | 1. | GT1 | 7. | 3:54,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1 | Mauro Martini (I) Jeff Krosnoff (USA) Eddie Irvine (GB) | Toyota 94C-V 92CV-005 | SARD Company Ltd. | 344 | 23:59:15,370 | 1. | LMP1/C90 | 4. | 3:53,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Hans-Joachim Stuck (D) Thierry Boutsen (B) Danny Sullivan (USA) | Dauer Porsche 962 LM GT002 (173) | Le Mans Porsche Team | 344 | 23:59:17,890 | 2. | GT1 | 5. | 3:53,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4 | Bob Wollek (F) George Fouché (ZA) Steven Andskar (S) | Toyota 94C-V 92CV-001 | Nisso Trust Racing Team | 329 | 23:58:09,200 | 2. | LMP1/C90 | 8. | 3:55,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 75 | Steve Millen (NZ) Johnny O'Connell (USA) John Morton (USA) | Nissan 300ZX Turbo 007 | Clayton Cunningham Racing Inc. | 318 | 23:59:14,260 | 1. | IMSA GTS | 9. | 3:57,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5 | Derek Bell (GB) Jürgen Lässig (D) Robin Donovan (GB) | Kremer K8 Porsche 07SP | Gulf Oil Racing | 317 | 23:58:59,890 | 3. | LMP1/C90 | 2. | 3:51,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 9 | Jean-Louis Ricci (F) Philippe Olczyk (B) Andy Evans (USA) | Courage C32LM Porsche 010 | Courage Competition | 311 | 23:59:00,960 | 4. | LMP1/C90 | 11. | 4:04,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 52 | Jésus Pareja (E) Dominique Dupuy (F) Carlos Palau (E) | Porsche 911 Carrera RSR 6074 | Société Larbre Compétition | 308 | 23:59:11,560 | 1. | GT2 | 26. | 4:26,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
